Nestled in an immensely desired mature pocket of Old Oakville, this exclusive Fernbrook development, aptly named Lifestyles at South East Oakville, offers the ease, convenience + allure of new while honouring the tradition of a well-established neighbourhood. A selection of distinct detached single family models, each magnificently crafted w/varying elevations + thoughtful distinctions between entertaining and principal gathering spaces. A true exhibit of flawless design and impeccable taste. “The King” w/50-foot frontage, elevation choices w/3,320-3,419 sqft of finished space, including approx. 400 sqft in the coach house + additional approx. 1,200+ sq ft in LL. 4 beds & 3.5 baths + coach. Mudroom, den/office, formal dining & expansive great room. Quality finishes are evident; with 11’ ceilings on the main, 9’ on the upper & lower levels and large glazing throughout.Quality millwork w/solid poplar interior doors/trim, plaster crown moulding, oak flooring & porcelain tiling. Customize stone for kitchen & baths, gas fireplace, central vacuum, recessed LED pot lights & smart home wiring. Downsview kitchen w/pantry wall, top appliances, dedicated breakfast.Primary retreat impresses w/oversized dressing room & hotel-worthy bath. Bed 2 enjoys a lavish ensuite & bedroom 3 & 4 share a bath. Convenient main floor laundry. No detail/comfort overlooked, w/high efficiency HVAC, low flow Toto lavatories, high R-value insulation, including fully drywalled, primed & gas proofed garage interiors. Refined interior with clever layout+expansive rear yard offering a sophisticated escape for relaxation or entertainment. Perfectly positioned within a canopy of century old trees, a stone’s throw to the state-of-the-art Oakville Trafalgar Community Centre and a short walk to Oakville’s downtown core, harbour and lakeside parks. (id:55580)
| MLS® Number | 40699921 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3320 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Rail Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 137 Ft |
| Size Frontage | 51 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl3-0 Sp:383 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 16'3'' x 13'8'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 12'10'' | ||
| Second Level | Bedroom | 10'0'' x 12'0'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'10'' x 12'8'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'0'' x 18'2'' | ||
| Basement | Foyer | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Kitchen | 10'2'' x 16'0'' | ||
| Main Level | Great Room | 19'8'' x 16'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'0'' x 14'4'' | ||
| Main Level | Office | 12'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27933393/lot-19-allan-street-oakville
Contact us for more information
Brad Miller
Broker
(905) 845-9180
(905) 845-7674
https://millerrealestate.c21.ca/