Newly renovated 4-bedroom, 4-bathroom detached home with a fully finished basement featuring an additional room, offering over 3,200 sq. ft. of stylish living space. Nestled on a quiet street in a peaceful, family-friendly neighbourhood, surrounded by mature trees, scenic trails, and serene water streams. Prime location with easy access to the QEW, just 7 minutes to Oakville GO, steps to public transit, and minutes to Glen Abbey Golf Club. Close to top-rated schools and high schools. Enjoy an open-concept layout with hardwood flooring throughout, new cabinets, and fresh paint. Upgrades include newly installed windows (2025), new roof (2025), and AC/furnace (2023). Move-in ready with timeless finishes and modern comfort in an unbeatable location! (id:55580)
| MLS® Number | 40760693 | 
| Property Type | Single Family | 
| Equipment Type | Water Heater | 
| Features | Paved Driveway | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 5 | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick Veneer | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 2 | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2440 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Access Type | Highway Nearby | 
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Depth | 112 Ft | 
| Size Frontage | 49 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rl5 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'8'' x 11'4'' | ||
| Second Level | Primary Bedroom | 14'5'' x 23'2'' | ||
| Second Level | Bedroom | 11'9'' x 12'8'' | ||
| Second Level | Bedroom | 10'0'' x 10'6'' | ||
| Basement | Bedroom | 9'8'' x 10'0'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 16'6'' x 22'11'' | ||
| Main Level | Family Room | 12'0'' x 16'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'9'' x 21'0'' | ||
| Main Level | Dining Room | 11'1'' x 13'3'' | ||
| Main Level | Living Room | 11'3'' x 16'4'' | 
https://www.realtor.ca/real-estate/28737619/327-northwood-drive-oakville
Contact us for more information
						
							
															Betsy Wang
							
							
															Broker
							
						
						(905) 639-7676
https://www.remaxescarpment.com/