Outstanding Ravine Property! 3 Oakwood Place is a stately Tudor on a 178-foot deep, pie-shaped ravine lot in a serene Westdale cul-de-sac. With 5+1 bedrooms, 3+1 baths, and 3,300+ sq ft, it blends Tudor charm with modern updates. Renovations (2017) include a finished lower level with a second kitchen and bath (2021). The spacious living room features bay windows and a fireplace, the dining room highlights Tudor detailing, and the renovated kitchen boasts marble counters with views of the landscaped yard. Upstairs offers 3 bedrooms and an updated bath; the finished attic adds 2 more bedrooms and a 3-pc bath. A versatile office sits on the first landing. The basement suite—with kitchen, bath, and private garage entry—suits multigenerational living or lucrative student rentals (est. $8,900/month). Extras include a double-wide drive, stone patio, Armour stone landscaping, cedar fencing, and updated mechanicals (windows, doors, shingles, insulation, AC/furnace 2017, HWT 2025). Steps to McMaster and Westdale Village, this rare home offers history, comfort, and investment potential. (id:55580)
| MLS® Number | 40763131 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping | 
| Equipment Type | Water Heater | 
| Parking Space Total | 3 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 6 | 
| Bedrooms Total | 6 | 
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1937 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stucco | 
| Foundation Type | Block | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 3 | 
| Size Interior | 3309 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 178 Ft | 
| Size Frontage | 47 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | C/s-1361 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'2'' x 10'0'' | ||
| Second Level | Bedroom | 15'4'' x 9'0'' | ||
| Second Level | Bedroom | 13'0'' x 11'6'' | ||
| Second Level | Bedroom | 16'7'' x 13'5'' | ||
| Second Level | Primary Bedroom | 16'7'' x 14'11'' | ||
| Third Level | Bedroom | 18'5'' x 11'4'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 11'1'' x 14'4'' | ||
| Basement | Kitchen | 15'9'' x 24'5'' | ||
| Basement | Laundry Room | 5'0'' x 4'4'' | ||
| Basement | 3pc Bathroom | 5'8'' x 7'11'' | ||
| Basement | Recreation Room | 13'6'' x 24'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 13'7'' x 14'1'' | ||
| Main Level | Kitchen | 9'7'' x 12'9'' | ||
| Main Level | Living Room | 17'8'' x 17'3'' | 
https://www.realtor.ca/real-estate/28793743/3-oakwood-place-hamilton
Contact us for more information
						
							
															Tammy Phinney
							
							
															Salesperson
							
						
						
						(905) 634-7755
(905) 639-1683
https://www.royallepageburlington.ca/