Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$470 MonthlyWelcome to this amazing centrally located townhouse in Stoney Creek and surrounded by parks, restaurants, healthcare and schools. This beautiful home offers you a recently updated kitchen with Quartz counter tops, backsplash and newer appliances. Enjoy a Carpet-Free lifestyle as this home comes with ceramic tile, and hardwood floors. There's plenty of room for a large family with generous size Dining room, Livingroom, and 3 bedrooms. Don't forgot to take advantage of the cozy private backyard that includes a shed and access to a common walkway. The finished basement can be used as a recroom or easily converted to a fourth bedroom. And for added bonus condo fees include 6 yrs of free cable TV, and High speed Internet. (id:55580)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40768683 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Community Features | Quiet Area, School Bus | 
| Equipment Type | None, Water Heater | 
| Features | Southern Exposure | 
| Parking Space Total | 1 | 
| Rental Equipment Type | None, Water Heater | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1423 Sqft | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Access Type | Road Access, Highway Access, Highway Nearby | 
| Acreage | No | 
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rm3 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'6'' x 7'0'' | ||
| Second Level | Bedroom | 10'6'' x 11'7'' | ||
| Second Level | Bedroom | 8'6'' x 15'4'' | ||
| Second Level | Primary Bedroom | 10'7'' x 15'4'' | ||
| Basement | Recreation Room | 11'7'' x 19'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'3'' x 10'4'' | ||
| Main Level | Dining Room | 8'4'' x 10'4'' | ||
| Main Level | Living Room | 19'3'' x 11'10'' | 
https://www.realtor.ca/real-estate/28846589/151-gateshead-crescent-unit-30-stoney-creek
Contact us for more information
							
															Peter Abarca
							
							
															Salesperson
							
						
 
						
						(905) 335-8808
(289) 288-0550
https://kellerwilliamsedge.kw.com/