LEGAL DUPLEX. Exceptionally stunning, rare find, completely renovated raised bungalow located on a quiet street in the desirable West Mountain area, just minutes away from the escarpment, parks, schools, shopping, and highway access. Main Floor: This spacious 3-bedroom, 1-bathroom (5pc with laundry) floor plan offers an open concept living space with vaulted ceilings. Large living room/dining room area features a picturesque window that lets in plenty of natural light. Eat-in kitchen boasts stainless steel appliances, quartz counters, and a large island overlooking the living room. Lower Level: Open-concept 2-bedroom, 1-bathroom unit with high-end finishes. ****BASEMENT UNIT VACANT**** ***Rental income helps qualify for your mortgage payments*** Upgraded Electrical Service 200A separately metered units, Above code sound dampening Sono pans in basement. Photos taken prior to tenants moving in. Permits were obtained. (id:55580)
| MLS® Number | 40776361 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'0'' x 4'7'' | ||
| Basement | 5pc Bathroom | 9'8'' x 4'7'' | ||
| Basement | Office | 8'3'' x 4'0'' | ||
| Basement | Bedroom | 10'8'' x 10'4'' | ||
| Basement | Primary Bedroom | 10'8'' x 10'4'' | ||
| Basement | Family Room | 10'5'' x 10'6'' | ||
| Basement | Kitchen | 12'0'' x 10'5'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 5pc Bathroom | 9'6'' x 8'6'' | ||
| Main Level | Bedroom | 9'2'' x 8'7'' | ||
| Main Level | Bedroom | 9'1'' x 10'0'' | ||
| Main Level | Primary Bedroom | 11'2'' x 10'0'' | ||
| Main Level | Family Room | 15'1'' x 9'7'' | ||
| Main Level | Kitchen | 17'5'' x 10'0'' |
https://www.realtor.ca/real-estate/28950950/229-west-18th-street-hamilton
Contact us for more information
Cindy Zupanovic
Salesperson
(905) 335-8808
https://kellerwilliamsedge.kw.com/