This spacious 4-bedroom, 3-bath detached home in desirable North Woodstock offers a rare opportunity. Featuring a legal walkout basement with kitchen and bath, it’s perfect for extended family living or an in-law suite. Accessibility features include an Acorn stair lift and a walk-in tub. Enjoy the massive backyard from your second-storey deck, or relax in the generous primary suite with two walk-in closets and a 5-piece ensuite bath. Additional highlights include a double garage, formal living/dining space, 2 kitchens, 2 laundrys, and a versatile layout ready for your finishing touches. The home offers tremendous potential for the right buyer to add value in a sought-after neighbourhood. (id:55580)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40769659 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Playground, Schools, Shopping | 
| Community Features | Community Centre | 
| Equipment Type | Water Heater | 
| Features | Paved Driveway, In-law Suite | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 5 | 
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 2007 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Concrete, Vinyl Siding | 
| Half Bath Total | 1 | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2776 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| Fence Type | Fence | 
| Land Amenities | Park, Playground, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 102 Ft | 
| Size Frontage | 45 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom | 14'7'' x 15'0'' | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 12'1'' | ||
| Second Level | Bedroom | 11'6'' x 14'0'' | ||
| Second Level | Bedroom | 14'9'' x 11'4'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 34'2'' x 18'5'' | ||
| Basement | Kitchen | 11'1'' x 8'6'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Pantry | Measurements not available | ||
| Main Level | Living Room | 11'12'' x 20'1'' | ||
| Main Level | Kitchen | 9'7'' x 12'1'' | ||
| Main Level | Dining Room | 8'6'' x 10'1'' | ||
| Main Level | 2pc Bathroom | 3'2'' x 6'4'' | 
https://www.realtor.ca/real-estate/28860941/374-fairway-road-woodstock
Contact us for more information
							
															Milan Kozomora
							
							
															Salesperson
							
						
 
						
						(519) 570-4447
https://kwinnovationrealty.com/