Maintenance, Parking
$130 MonthlyWelcome to your new home in the heart of Smithville! This bright and spacious end-unit townhome offers 3 bedrooms and 3.5 bathrooms, perfectly designed for comfortable family living. The open-concept main floor features a modern kitchen with granite countertops, a cozy living area, and plenty of natural light. Upstairs, you'll find generous bedrooms, including a primary suite with a private ensuite and an oversized walk-in closet. Step outside to a large deck and spacious backyard - perfect for entertaining, relaxing, or watching the kids play. Located steps away from a fantastic school and park, this home is ideal for families. The nearby community centre offers even more with its library, splash pad, and recreational programs for all ages - everything you need right in your own neighbourhood! Enjoy the best of small-town charm with all the modern conveniences in this sought-after Smithville community. (id:55580)
| MLS® Number | 40784662 | 
| Property Type | Single Family | 
| Equipment Type | Water Heater | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Refrigerator, Stove, Microwave Built-in | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick | 
| Half Bath Total | 1 | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2292 Sqft | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Frontage | 35 Ft | 
| Size Total Text | Unknown | 
| Zoning Description | Rm3-495 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | 5'1'' x 11'1'' | ||
| Second Level | Bedroom | 12'4'' x 11'2'' | ||
| Second Level | Bedroom | 12'5'' x 10'2'' | ||
| Second Level | Primary Bedroom | 12'1'' x 17'1'' | ||
| Lower Level | 4pc Bathroom | 6'4'' x 6'2'' | ||
| Lower Level | Family Room | 21'5'' x 6'2'' | ||
| Main Level | 2pc Bathroom | 6'11'' x 3'2'' | ||
| Main Level | Kitchen | 20'1'' x 10'2'' | ||
| Main Level | Living Room | 5'1'' x 11'2'' | 
https://www.realtor.ca/real-estate/29057583/79-severino-circle-unit-50-west-lincoln
Contact us for more information
							
															Emily Barry
							
							
															Salesperson
							
						
						(866) 530-7737
(647) 849-3180
www.exprealty.ca/