Bright 3 + 1 BR family home full of charm & character. Fresh, neutral decor, H/W floors, crown molding. Kit w/ butcher block counters & granite top island. Separate DR w/ wainscotting. LR w/ gas FP & original pocket doors. 4 pc spa-like bath. W/O from 3 season sunroom to 20 x 16 deck with pergola. Fin L/L w/ workshop and walk-up. Private yard backs onto old lane. Storage shed. Quiet tree-lined street in desirable Henderson/Holmedale area. Note Co-Listed with Lizanna Koster Real Estate Brokerage. (id:55580)
| MLS® Number | 40784937 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital | 
| Equipment Type | Water Heater | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Structure | Shed | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Constructed Date | 1900 | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Wood | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Hot Water Radiator Heat | 
| Stories Total | 2 | 
| Size Interior | 1595 Sqft | 
| Type | House | 
| Utility Water | Municipal Water, Unknown | 
| Acreage | No | 
| Land Amenities | Hospital | 
| Sewer | Municipal Sewage System | 
| Size Depth | 120 Ft | 
| Size Frontage | 47 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R-2 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'8'' x 9'9'' | ||
| Second Level | Bedroom | 11'3'' x 9'11'' | ||
| Second Level | Bedroom | 11'10'' x 8'10'' | ||
| Second Level | 4pc Bathroom | 11'11'' x 12'7'' | ||
| Basement | Utility Room | 14'3'' x 11'11'' | ||
| Basement | Laundry Room | 13'9'' x 12'6'' | ||
| Basement | Recreation Room | 13' x 12'1'' | ||
| Basement | Bedroom | 11'10'' x 11'2'' | ||
| Main Level | Foyer | 11'10'' x 9'11'' | ||
| Main Level | Living Room | 13'2'' x 14'10'' | ||
| Main Level | Dining Room | 11'9'' x 10'0'' | ||
| Main Level | Kitchen | 13'3'' x 14'11'' | ||
| Main Level | Sunroom | 13'10'' x 6'7'' | ||
| Main Level | 2pc Bathroom | 5' x 2'7'' | 
https://www.realtor.ca/real-estate/29057782/23-abigail-avenue-brantford
Contact us for more information
						
							
															Jay Bridle
							
							
															Broker of Record
							
						
						(905) 335-8808
https://kellerwilliamsedge.kw.com/