Legal Duplex. Brick bungalow in desirable location fully renovated. 3+2 bedrooms, 2 full baths, main floor sunroom (3 season). Set in a mature landscaped lot. Great investment opportunity with registered duplex status. (id:55580)
| MLS® Number | 40799292 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Paved Driveway, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2070 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 10'0'' x 10'0'' | ||
| Lower Level | 4pc Bathroom | 7'0'' x 6'6'' | ||
| Lower Level | Eat In Kitchen | 16'0'' x 11'0'' | ||
| Lower Level | Bedroom | 11'7'' x 9'6'' | ||
| Lower Level | Bedroom | 11'0'' x 10'0'' | ||
| Lower Level | Recreation Room | 15'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 5'6'' | ||
| Main Level | Laundry Room | 3'0'' x 3'0'' | ||
| Main Level | Sunroom | 14'0'' x 11'6'' | ||
| Main Level | Primary Bedroom | 11'0'' x 10'6'' | ||
| Main Level | Bedroom | 10'7'' x 9'2'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Eat In Kitchen | 10'2'' x 11'6'' | ||
| Main Level | Living Room | 12'10'' x 17'2'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29270007/224-west-16th-street-hamilton
Contact us for more information
Shawn Murray
Salesperson
(905) 304-3303
(905) 574-1450
https://www.remaxescarpment.com/