A Belwood lake original 1880 built double brick on a big full fenced lot this separate entrances four bedroom, two full bath, two kitchen all located on a 1/4 acre lot is ready for your ideas to come to life. Home has been split into two units complete with separate entrances and separate hydro meters featuring a freshly renovated front unit complete with two good size bedrooms and a gorgeous three piece bath. Wide plank floors are ready to be rediscovered for that craftsmanship touch. The rear unit has been used as a workshop in the past but currently used as a second suite or easily bring it all together to make a really nice sized home in a great small town. Generational living is just another idea to use this home to full potential. Set up the BBQ and enjoy after a day at the lake then back to your party size deck overlooking the fully fenced back yard. Plenty of room to build that perfect shop for all the toys and tools. Come see yesteryear craftsmanship and make it perfect with your own plan. (id:55580)
| MLS® Number | 40802668 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Place Of Worship, Playground |
| Community Features | Community Centre, School Bus |
| Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, In-law Suite |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1880 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stone, Wood |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1986 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Park, Place Of Worship, Playground |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 81 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'3'' x 6'3'' | ||
| Second Level | Bedroom | 6'5'' x 17'2'' | ||
| Second Level | Bedroom | 16'6'' x 7'8'' | ||
| Second Level | 3pc Bathroom | 7'0'' x 11'2'' | ||
| Second Level | Bedroom | 9'0'' x 13'7'' | ||
| Second Level | Primary Bedroom | 11'7'' x 12'7'' | ||
| Main Level | Foyer | 4'6'' x 23'3'' | ||
| Main Level | Living Room/dining Room | 12'8'' x 14'5'' | ||
| Main Level | Kitchen | 13'2'' x 14'5'' | ||
| Main Level | Living Room | 12'10'' x 16'0'' | ||
| Main Level | Dinette | 12'4'' x 11'6'' | ||
| Main Level | Kitchen | 7'9'' x 11'6'' |
https://www.realtor.ca/real-estate/29321913/46-wellington-road-19-belwood
Contact us for more information
Jim Bowman
Salesperson
(519) 623-6200
(519) 623-3541