Main Floor Unit Available April 1, 2026. Spacious 2-bedroom, 1-bathroom unit with generous living and dining areas. Enjoy soaring ceilings throughout and a cozy, low-maintenance backyard—perfect for relaxing with a good book. Located in a central area close to all amenities. Street parking available. Don’t miss out on this one—schedule your viewing today! (id:55580)
| MLS® Number | 40802908 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1899 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System |
| Foundation Type | Stone |
| Stories Total | 3 |
| Size Interior | 2863 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 71 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1/2 Acre |
| Size Total Text | 0.04 Ac|under 1/2 Acre |
| Zoning Description | D/s-378 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'2'' x 9'8'' | ||
| Main Level | Kitchen | 12'3'' x 10'10'' | ||
| Main Level | Dining Room | 15'6'' x 15'4'' | ||
| Main Level | Primary Bedroom | 13'10'' x 13'10'' | ||
| Main Level | Living Room | 16'7'' x 13'10'' |
https://www.realtor.ca/real-estate/29322827/214-mary-street-unit-1-hamilton
Contact us for more information
Michael Jakobczak
Salesperson
(905) 575-5478
(905) 575-7217
https://www.remaxescarpment.com/