Two bedroom townhouse with finished basement backing onto farm field and at a dead end street. The gas furnace was replaced in 2023. Roof shingles, soffits, fascia and eavestroughs July 2019. Owned hot water tank- no rentals. Main floor features hardwood flooring and a walkout from the dinette to the concrete patio. The shed is handy for garden supplies and storage. Lots of parking. (id:55580)
| MLS® Number | 40802892 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1112 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 34 Ft |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
| Second Level | Bedroom | 12'0'' x 10'8'' | ||
| Second Level | Primary Bedroom | 13'9'' x 9'10'' | ||
| Main Level | Kitchen | 8'0'' x 7'8'' | ||
| Main Level | Dining Room | 9'6'' x 9'0'' | ||
| Main Level | Living Room | 13'7'' x 13'0'' |
https://www.realtor.ca/real-estate/29326770/85-elm-street-simcoe
Contact us for more information
Nina Deeb
Broker
(519) 740-3690
(519) 740-7230
https://www.remaxtwincity.com/