Fully leased freestanding single storey 950 SF retail building located near corner of Fulton St. High exposure high traffic location. 7% Capitalization Rate. Long term lease in place. Building has been completely renovated and upgraded. New zoning allows many new uses (Intensification Corridor). Property can be sold vacant. Seller financing available. (id:55580)
| MLS® Number | 40740557 |
| Property Type | Retail |
| Amenities Near By | Hospital, Public Transit, Schools |
| Parking Space Total | 6 |
| Basement Type | None |
| Stories Total | 1 |
| Size Exterior | 950.0000 |
| Size Interior | 950 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 57 Ft |
| Size Frontage | 68 Ft |
| Size Irregular | 0.119 |
| Size Total | 0.119 Ac|under 1/2 Acre |
| Size Total Text | 0.119 Ac|under 1/2 Acre |
| Zoning Description | Ic-pp |
https://www.realtor.ca/real-estate/28458516/100-charing-cross-street-brantford
Contact us for more information
Lester L. Tobin
Salesperson
(519) 743-5211
(519) 743-8009
www.coldwellbankerpbr.com/commercial