Maintenance, Other, See Remarks
$189.95 MonthlyWelcome to this stunning 3-bedroom, 2.5-bathroom FREEHOLD townhouse with Common Elements in the highly sought-after Westwood Village community. Built by Cachet Homes, this 1,661 sq ft interior unit offers modern living with convenient access to major amenities. Enjoy the comfort of a 1-car garage plus an additional driveway parking space, with condo fees under $190 per month (pre-paid for 1 year). Constructed by Cachet Homes, this residence features modern interior spaces and attractive exterior elements, including seamlessly integrated brick and traditional architecture. The open-concept interior, with contemporary design and finishes, is ideal for professionals, singles, couples, families, and extended families. Located just 10 minutes from Highway 401, Conestoga College, grocery stores, Costco, and more, this home combines convenience and comfort. Cambridge offers a vibrant community within easy driving distance to Toronto, Waterloo Regional Airport, Toronto Pearson Airport, and more. With development charges capped at $3,500, this is an opportunity not to be missed. Don’t miss the chance to become part of the master-planned Value Village of Cambridge community today! Contact us for more details. (id:55580)
MLS® Number | 40643495 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1661 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'6'' x 16'0'' | ||
Second Level | Bedroom | 9'1'' x 11'0'' | ||
Second Level | Bedroom | 9'5'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 7'8'' | ||
Main Level | Great Room | 18'10'' x 10'4'' | ||
Main Level | Breakfast | 8'10'' x 10'2'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27383369/15-blacklock-street-unit-22-cambridge
Contact us for more information
Navjot Singh
Salesperson
1 (866) 530-7737
www.exprealty.ca/