The property is zoned R5(CO) it is located in the downtown core and eligible for some of the Downtown Development and Revitalization (Core Areas)programs. The lot is 89.7 feet of frontage,furnace and air conditioning 2021 no knob and tube wiring window and doors 2004 walk up attic home need work but potential for development (id:55580)
MLS® Number | 40681485 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1188 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 (co) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 7'9'' | ||
Second Level | Bedroom | 10'2'' x 10'0'' | ||
Second Level | Bedroom | 11'8'' x 9'10'' | ||
Second Level | Primary Bedroom | 12'0'' x 9'6'' | ||
Third Level | Attic | 25'9'' x 12'5'' | ||
Main Level | Foyer | 8'4'' x 7'6'' | ||
Main Level | Living Room | 12'6'' x 10'8'' | ||
Main Level | Dining Room | 14'0'' x 10'5'' | ||
Main Level | Kitchen | 13'9'' x 9'6'' |
https://www.realtor.ca/real-estate/27692018/15-shade-street-cambridge
Contact us for more information
Dean Manuel Botelho
Salesperson
(519) 804-9934