This mid-century modern raised bungalow boasts excellent curb appeal in a peaceful, sought-after neighborhood, just a short stroll from Stratford’s vibrant downtown, top schools, community centers, and parks. With 1,125 sq. ft. of bright, open-concept living space on the main floor, there’s plenty of room for your family to spread out and enjoy. The contemporary kitchen is thoughtfully designed with ample storage and prep space, seamlessly flowing into the adjacent dining room and family room, keeping everyone connected. Three spacious, light-filled bedrooms, a 4-piece bathroom, and generous storage complete the main level, offering everything your family needs to thrive. The fully finished lower level expands your living options. It’s perfect for a growing family or as an in-law or income suite, featuring its own entrance, bedroom, den/office, kitchen, rec room, and second 4-piece bath. Outside, the fully fenced backyard with mature trees offers privacy and relaxation—all just minutes from great schools and the lively downtown core. (id:55580)
MLS® Number | 40646620 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2146 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'3'' x 21'11'' | ||
Basement | Laundry Room | 8'2'' x 11'6'' | ||
Basement | Kitchen | 10'4'' x 10'5'' | ||
Basement | Den | 10'10'' x 11'6'' | ||
Basement | Bedroom | 10'1'' x 11'2'' | ||
Basement | 4pc Bathroom | 10'1'' x 6'0'' | ||
Main Level | Living Room | 13'10'' x 12'9'' | ||
Main Level | Kitchen | 8'6'' x 13'9'' | ||
Main Level | Dining Room | 13'3'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'7'' x 11'5'' | ||
Main Level | Bedroom | 11'7'' x 11'11'' | ||
Main Level | Bedroom | 11'7'' x 9'0'' | ||
Main Level | 4pc Bathroom | 7'8'' x 8'4'' |
https://www.realtor.ca/real-estate/27440347/159-mowat-street-stratford
Contact us for more information
Christal Moura
Broker
(519) 621-2000
(519) 740-6402