Charming brick bungalow with 90 foot frontage on a family friendly tree lined street! 3 bedrooms, 2 bathrooms. Solid home with good bones. Very well maintained over the years with newer furnace, AC, and roof shingles, as well as newer windows and back door. Hardwood flooring under living room carpeting. The location is amazing close to schools, trails, as well as shopping and the 401! Book your showing ASAP! (id:55580)
MLS® Number | 40670482 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 10'12'' x 9'0'' | ||
Basement | Recreation Room | 17'7'' x 10'6'' | ||
Basement | Storage | 15'6'' x 12'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 17'3'' x 11'1'' | ||
Main Level | Bedroom | 9'11'' x 9'2'' | ||
Main Level | Bedroom | 9'7'' x 9'5'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 18'2'' x 11'8'' | ||
Main Level | Living Room | 15'2'' x 11'2'' | ||
Main Level | Foyer | 6'9'' x 4'0'' |
https://www.realtor.ca/real-estate/27591850/16-hipel-avenue-cambridge
Contact us for more information
Brian Ellis
Broker
(519) 570-4447
(519) 579-0289
https://kwinnovationrealty.com/