In the sought-after Southside Park area, this charming 3-bedroom, 1.5 baths home offers the perfect blend of convenience and community. Recently updated with new flooring, fresh paint, and modernized kitchen and bathrooms, this 1975-built gem is move-in ready and ideal for first-time homebuyers or those looking for a versatile space. Enjoy the fenced backyard, perfect for relaxing evenings or outdoor activities or tinker away in the attached garage. With amenities like community centers, lawn bowling, beach volleyball courts, swimming, splash pads, playgrounds, and a skate park just steps away, there’s always something to do. Plus, the 401 is only 5 minutes away, making your commute a breeze. Don't miss out on this fantastic opportunity in a vibrant neighborhood! (id:55580)
MLS® Number | 40667806 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1353 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'5'' x 8'1'' | ||
Basement | Utility Room | 11'5'' x 9'5'' | ||
Basement | Laundry Room | 10'1'' x 8'0'' | ||
Basement | 2pc Bathroom | 7'1'' x 5'6'' | ||
Basement | Family Room | 23'3'' x 11'2'' | ||
Basement | Office | 11'2'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Bedroom | 8'10'' x 8'8'' | ||
Main Level | Bedroom | 12'7'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 8'8'' | ||
Main Level | Kitchen | 9'9'' x 9'9'' | ||
Main Level | Dinette | 7'5'' x 6'3'' | ||
Main Level | Living Room | 16'0'' x 11'5'' |
https://www.realtor.ca/real-estate/27575365/161-east-park-drive-woodstock
Contact us for more information
Jennifer Richardson
Broker
(226) 818-4663
(647) 849-3180
https://teamrenew.ca/