Maintenance, Parking
$392.10 MonthlyDon't miss this opportunity to make this delightful bungalow your own; family-friendly, great for entertaining inside & out! Just steps to transit, restaurants, grocery shopping, bank, amenities, schools, Red Hilly Valley access (minutes to QEW/403/407), GO Station, St. Joseph's Ambulatory next door as well as Canadian Tire, Dollar Tree & Eastgate Mall just steps away. 2+ 1 Bedrooms including a large primary bedroom with ample closet space & 4pce ensuite. Main floor layout with large kitchen and with plenty of cabinets. The Back deck is a lovely spot to sit and enjoy a quiet morning coffee & views of the green space. A huge, bright, basement with full bathroom, extra bedroom & storage. Newer roof (replaced 2018), 9ft main floor ceiling and much more! This home is move-in ready with no disappointments! RSA (id:55580)
| MLS® Number | 40703065 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Skylight |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1300 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rt-20/s-1454 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'0'' x 12'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Sitting Room | 14'0'' x 16'5'' | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 9'0'' x 10'6'' | ||
| Main Level | Living Room/dining Room | 12'5'' x 28'4'' | ||
| Main Level | Sitting Room | 9'0'' x 13'1'' | ||
| Main Level | Primary Bedroom | 11'9'' x 15'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27979240/213-nash-road-s-unit-16-hamilton
Contact us for more information
Dusko Grbic
Salesperson
(905) 574-9889
(905) 895-1990
https://heritagegroup.c21.ca/