Well maintained 2+1 bedroom lower floor unit in the sought after Mountainside community close to rec centres with pool, parks & schools. This unit features hardwood flooring throughout (no carpet), windows in all bedrooms that provides tons of natural light, an open concept family room area with kitchen, 3 good sized bedrooms private laundry , 3-piece bath, and a separate entrance at the side of the house. 2 driveway spaces and shared access the backyard (id:55580)
| MLS® Number | 40802821 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Den | 12'0'' x 9'1'' | ||
| Lower Level | Bedroom | 12'1'' x 9'1'' | ||
| Lower Level | Primary Bedroom | 16'1'' x 11'9'' | ||
| Lower Level | Family Room | 16'0'' x 11'5'' | ||
| Lower Level | Kitchen | 12'3'' x 8'0'' |
https://www.realtor.ca/real-estate/29323138/2162-mount-forest-drive-unit-lower-burlington
Contact us for more information
Anthony Harvey
Salesperson
(905) 897-9555
https://suttonsummit.ca/