ATTENTION: Multi-generational families, or those looking for a mortgage helper. This LEGAL DUPLEX has been well maintained, and offers endless possibilities for many types of buyers. The carpet free main floor (Unit 1) features an open concept kitchen, living room, and dining room, along with 3 bedrooms, an two full bathrooms, and a stackable washer /dryer. In the carpet free lower level (Unit 2) you will find 2 bedrooms + 1 Huge Den, one 4pc bathroom, an open concept kitchen/dining,and a huge living room area, a washer/dryer, and lots of natural light. Each unit are separately metered for hydro and private backyard. It is well located with many amenities just minutes away including: multiple grocery stores, shops, restaurants, schools, parks, public transit, and easy access to HWYs. There's not much more to be said. this is fully turn key. Call your agent and book your showing TODAY!!! (id:55580)
MLS® Number | 40671513 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2377.95 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'6'' x 16'3'' | ||
Basement | Utility Room | 6'4'' x 5'11'' | ||
Basement | Primary Bedroom | 14'8'' x 10'7'' | ||
Basement | Laundry Room | 6'11'' x 4'9'' | ||
Basement | Kitchen | 13'10'' x 8'4'' | ||
Basement | Den | 13'4'' x 6'9'' | ||
Basement | Bedroom | 10'8'' x 10'5'' | ||
Basement | 4pc Bathroom | 10'10'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'2'' x 9'10'' | ||
Main Level | Living Room | 13'3'' x 11'9'' | ||
Main Level | Kitchen | 25'0'' x 8'9'' | ||
Main Level | Dining Room | 13'3'' x 7'8'' | ||
Main Level | Bedroom | 9'10'' x 13'0'' | ||
Main Level | Bedroom | 9'10'' x 9'1'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Main Level | Full Bathroom | 8'8'' x 4'5'' |
https://www.realtor.ca/real-estate/27599870/23-bonnylyn-drive-kitchener
Contact us for more information
Maria Martinez
Salesperson
(519) 570-4663
heritagehouse.c21.ca/