Incredible live/work or investment opportunity in Hamilton’s downtown core! This mixed-use property offers a main-level commercial space with a self-contained 1-bedroom residential unit in second floor, each with separate hydro meters. Situated on a one-way street with high south-facing exposure, the building features rear lane access with parking, metered street parking, and flexible C2 zoning. Ideal for retail, office, or owner-operated business with supplemental income, the location is steps from transit, schools, hospital, and amenities in a high-visibility, rapidly revitalizing corridor. A must-see for investors, entrepreneurs, or creatives looking for functional space and future potential. (id:55580)
| MLS® Number | 40751706 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1109 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 54 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 0.03 |
| Size Total | 0.03 Ac|under 1/2 Acre |
| Size Total Text | 0.03 Ac|under 1/2 Acre |
| Zoning Description | C2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'10'' x 5'10'' | ||
| Second Level | Kitchen | 6'8'' x 11'10'' | ||
| Second Level | Bedroom | 15'0'' x 11'0'' | ||
| Main Level | Kitchen | 11'0'' x 13'10'' | ||
| Main Level | Office | 7'5'' x 23'0'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 3'6'' | ||
| Main Level | Den | 11'8'' x 12'0'' | ||
| Main Level | Office | 11'8'' x 14'3'' |
https://www.realtor.ca/real-estate/28616665/269-e-cannon-street-e-hamilton
Contact us for more information
Xia Bing Zhang
Broker of Record
(905) 769-1039
https://1stsunshinerealty.com/