Located within walking distance to Westminster Ponds and trails, this charming home features 3 bedrooms and 1.5 bathrooms. The main level boasts newer flooring and new paint. Renovations have been started but looking for a handyman to complete the job and make it shine. The property is vacant and ready for immediate possession. (id:55580)
MLS® Number | 40645924 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1186 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 11'1'' | ||
Second Level | Bedroom | 9'7'' x 15'5'' | ||
Second Level | Bedroom | 10'2'' x 9'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 11'2'' | ||
Basement | Recreation Room | 18'10'' x 14'10'' | ||
Main Level | Kitchen | 10'1'' x 12'10'' | ||
Main Level | Dining Room | 10'1'' x 9'0'' | ||
Main Level | Living Room | 12'11'' x 11'5'' |
https://www.realtor.ca/real-estate/27401390/27-edmunds-crescent-london
Contact us for more information
Lee S. Quaile
Broker of Record
(519) 804-7200
(519) 885-1251
https://chestnutparkwest.com/
Debbie Tsintaris
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/