Welcome to this beautifully maintained end unit townhome, located in the highly sought-after Meadowlands community of Ancaster. Offering 2,187 sq ft. of well-designed living space, this home features separate family and living rooms, per for both everyday comfort and entertaining. The spacious media room adds and extra touch of versatility- ideal for a home office, playroom or movie nights! Upstairs, you will find 3 generous size bedrooms and the convenience of a second floor laundry room. This home has been very well maintained and tastefully kept. Situated in a prestigious and family-friend neighbourhood, close to top-rated schools, shopping and parks, plus major highways- this is the perfect place to call home. (id:55580)
| MLS® Number | 40784579 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2187 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5-615 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 13'4'' x 10'0'' | ||
| Second Level | Bedroom | 10'4'' x 10'2'' | ||
| Second Level | Bedroom | 16'0'' x 13'0'' | ||
| Second Level | Media | 12'8'' x 8'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 10'6'' x 11'9'' | ||
| Main Level | Kitchen | 10'6'' x 10'6'' | ||
| Main Level | Family Room | 12'8'' x 20'8'' | ||
| Main Level | Living Room | 18'5'' x 10'8'' |
https://www.realtor.ca/real-estate/29051130/28-heming-trail-ancaster
Contact us for more information
Reet Grewal-Gill
Broker
(905) 648-4451
https://www.royallepagestate.ca/