Welcome to Luxurious Legal Duplex in Doon South – 285 Sedgewood Street, Kitchener, Situated in the prestigious Doon South community, This stunning detached legal duplex offers 131 x 79 x 33 sqft Lot size with 5+2 bedrooms, 5 bathrooms, third-floor loft & thoughtfully designed living spaces. Step inside to discover soaring 9-ft ceilings on the main floor & basement. The grand foyer leads to a spacious walk-in front closet & a convenient powder room. The open-concept design featuring Engineered Hardwood Flooring connects the chef’s kitchen, complete with a large island & granite countertops, to the expansive dining & living room. For more ease, a bedroom is situated on the main level. The 2nd floor is designed for ultimate comfort, featuring 4 spacious bedrooms, most with their own bathrooms. The primary suite boasting a walk-in closet, spa-like ensuite with a glass shower & soaker tub. All the bedrooms are exceptionally large & spacious, providing ample room. The laundry is conveniently located on the 2nd floor. One of the most captivating features of this home is 3rdfloor loft—a sunlit, versatile space perfect for a cozy family lounge, a home office, or an entertainment area. The fully finished legal basement is a standout feature, offering 2 additional bedrooms, a full bathroom & a separate entrance. Perfect for multigenerational living or as a rental suite, this space also includes an extra den that homeowners can retain for personal use. Outside, the home backs onto a beautiful treed forest, ensuring privacy with no rear neighbors. The fully fenced backyard is an ideal retreat for outdoor gatherings. A double-car garage, a five-car driveway & a 240V EV charging station provide convenience. Located within walking distance to Groh Elementary School & just minutes from Highway 401, Conestoga College, shopping, parks & trails, this home offers both luxury & accessibility. Don't miss the opportunity to own this stunning property. Book your private showing today! (id:55580)
MLS® Number | 40693538 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Cul-de-sac, Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5367 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4, 306, 307 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'1'' x 8'7'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | 3pc Bathroom | 6'0'' x 10'6'' | ||
Second Level | 4pc Bathroom | 6'0'' x 9'9'' | ||
Second Level | Bedroom | 12'8'' x 10'0'' | ||
Second Level | 5pc Bathroom | 12'1'' x 14'0'' | ||
Second Level | Primary Bedroom | 17'2'' x 15'5'' | ||
Third Level | Loft | 31'4'' x 34'11'' | ||
Basement | Kitchen | 7'3'' x 18'6'' | ||
Basement | Recreation Room | 17'0'' x 18'6'' | ||
Basement | 3pc Bathroom | 7'10'' x 6'2'' | ||
Basement | Bedroom | 10'9'' x 14'6'' | ||
Basement | Bedroom | 8'4'' x 18'5'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Living Room | 18'0'' x 15'0'' | ||
Main Level | Dining Room | 16'8'' x 15'0'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | 5'9'' x 5'3'' |
https://www.realtor.ca/real-estate/27875087/285-sedgewood-street-kitchener
Contact us for more information
Anurag Sharma
Broker
(519) 579-4110
www.remaxtwincity.com