NEED a mortgage helper to get a Mortgage, then this is the property for you. LEGAL DUPLEX Investors, multi-generational families, or those looking for a mortgage helper. This duplex has been well maintained, and offers endless possibilities for many types of buyers. The carpet free main floor (Unit B) features an open concept kitchen, living room with electric fireplace, and dining room, along with 3 bedrooms, an two 3pc bathroom, and a stackable washer /dryer. In the carpet free lower level (Unit A) you will find 2 bedrooms, another two 3pc bathroom, an open concept kitchen/dining, the living area features an electric fireplace, another stackable washer/dryer, and oversized windows throughout allowing an abundance of natural light. Each unit are separately metered for hydro and private backyard with a shed for each unit. You are also well located with many amenities just minutes away including: multiple grocery stores, shops, restaurants, schools, parks, public transit, and easy access to HWYs. There's not much more to be said. this is fully turn key. Call your agent and book your showing TODAY!!! (id:55580)
MLS® Number | 40662126 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 3 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Softener, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1896.12 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | Res-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'8'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 9'5'' | ||
Second Level | Primary Bedroom | 12'2'' x 9'11'' | ||
Second Level | Full Bathroom | 9'6'' x 4'10'' | ||
Basement | Living Room | 11'7'' x 9'5'' | ||
Basement | Kitchen/dining Room | 23'0'' x 8'0'' | ||
Basement | Bedroom | 10'6'' x 9'5'' | ||
Basement | Bedroom | 13'2'' x 8'9'' | ||
Basement | Full Bathroom | 5'8'' x 410' | ||
Basement | 3pc Bathroom | 5'9'' x 5'11'' | ||
Main Level | Living Room | 10'6'' x 9'4'' | ||
Main Level | Kitchen | 20'7'' x 10'11'' | ||
Main Level | Foyer | 8'7'' x 7'4'' | ||
Main Level | Dining Room | 10'6'' x 9'3'' | ||
Main Level | 3pc Bathroom | 9'3'' x 7'7'' |
https://www.realtor.ca/real-estate/27534787/34-dooley-drive-kitchener
Contact us for more information
Maria Martinez
Salesperson
(519) 570-4663
heritagehouse.c21.ca/