Do not miss this completely upgraded bungalow set on a 60 x 120 mature lot, close to schools, Grand River, shopping and historic downtown Fergus. Enter the main door to a bright open concept living room, kitchen with walk-in pantry, custom breakfast bar, gas stove, solid wood cabinets, stainless appliances and quartz countertops. Walk out from the dining area to large deck, hot tub, wood shed, hobby shed, fire pit and the fantastic man cave fully insulated garage workshop of 16 x 32 ft with its own 60amp panel and internet.Lets get back to this super home, the main floor has an upgraded 3 pce bathroom, a master bedroom with en-suite and walk in closet and a good sized 2nd bedroom. Now for the basement, a perfect set up for inlaws, a very large rec room with a wood fireplace, 2 additional bedrooms, 3 pce bathroom and large laundry room. (id:55580)
MLS® Number | 40655963 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Water Softener, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2339 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'11'' x 10'9'' | ||
Basement | Laundry Room | 11'8'' x 10'3'' | ||
Basement | 3pc Bathroom | 8'10'' x 4' | ||
Basement | Bedroom | 10'3'' x 11'1'' | ||
Basement | Bedroom | 12'5'' x 11'6'' | ||
Basement | Recreation Room | 30'2'' x 23'3'' | ||
Main Level | Bedroom | 12'4'' x 9'3'' | ||
Main Level | Other | 10'11'' x 4'5'' | ||
Main Level | Full Bathroom | 7'11'' x 6'7'' | ||
Main Level | Primary Bedroom | 12'9'' x 11'3'' | ||
Main Level | 4pc Bathroom | 8'10'' x 6'9'' | ||
Main Level | Dining Room | 9'8'' x 8'9'' | ||
Main Level | Living Room | 15'4'' x 13'10'' | ||
Main Level | Kitchen | 12'5'' x 8'8'' |
https://www.realtor.ca/real-estate/27492253/36-douglas-crescent-fergus
Contact us for more information
Bob De Pasquale
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/