**Charming 1.5-Story Home in Desirable East Galt** Welcome to your dream home! This beautiful 1.5-story property in the East Galt neighborhood. Offers a perfect blend of modern comfort and classic charm. With 4 spacious bedrooms, 3 bathrooms and a cozy den, there’s plenty of room for your family to grow and thrive. The heart of the home is the modern kitchen with sleek finishes, which flows seamlessly into the inviting open-concept living & Dining room, making it perfect for entertaining or relaxing with loved ones. The basement is fully finished and could make for an inlaw suite with the separate entrance. Step outside to a fenced yard and massive deck—ideal for pets, kids, or weekend barbecues. The property includes parking for 4 cars and a single detached garage for additional storage or parking. This home is the perfect mix of space, style, and practicality. Don’t miss out on the opportunity to make it yours! (id:55580)
MLS® Number | 40656759 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1943 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2217 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 68 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'2'' x 6'6'' | ||
Second Level | Primary Bedroom | 9'3'' x 16'3'' | ||
Second Level | Bedroom | 9'6'' x 10'10'' | ||
Basement | Recreation Room | 12'3'' x 16'5'' | ||
Basement | Laundry Room | 11'2'' x 9'3'' | ||
Basement | Den | 9'9'' x 8'11'' | ||
Basement | Bedroom | 13'3'' x 9'11'' | ||
Basement | 4pc Bathroom | 6'4'' x 4'7'' | ||
Main Level | Living Room | 10'1'' x 14'3'' | ||
Main Level | Kitchen | 13'7'' x 17'8'' | ||
Main Level | Dining Room | 9'11'' x 9'4'' | ||
Main Level | Bedroom | 10'5'' x 9'11'' | ||
Main Level | Bedroom | 9'10'' x 10'2'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'4'' |
https://www.realtor.ca/real-estate/27492047/42-henry-street-cambridge
Contact us for more information
Stacey Chaves
Broker
(519) 740-3690
(519) 740-7230