Elmira House For Rent! 3 bedroom bungalow close to schools and the Recreation Centre. You'll love the quiet neighbourhood and large fenced yard. (id:55580)
MLS® Number | 40645899 |
Property Type | Single Family |
Amenities Near By | Shopping |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2140 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'7'' x 4'9'' | ||
Basement | Cold Room | 10'2'' x 14'5'' | ||
Basement | Laundry Room | 9'3'' x 14'11'' | ||
Basement | Recreation Room | 13'3'' x 26'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 9'10'' | ||
Main Level | Bedroom | 11'0'' x 8'5'' | ||
Main Level | Dining Room | 8'9'' x 10'1'' | ||
Main Level | Kitchen | 9'9'' x 14'3'' | ||
Main Level | Living Room | 15'3'' x 12'10'' | ||
Main Level | Mud Room | 13'2'' x 7'11'' | ||
Main Level | Primary Bedroom | 10'4'' x 12'6'' |
https://www.realtor.ca/real-estate/27437195/42-queen-street-elmira
Contact us for more information
David Mcintyre
Broker of Record
(519) 342-6550
(519) 954-7575