Located in desirable Shoreacres, in the Tuck/Nelson school district, stands a stately two-story executive home on a beautiful tree-lined street. The elegant foyer leads to both a main floor office & a formal living rm. The office is equipped w/ b/i shelving & cabinets on 2 walls, & a bright bay window overlooking the front garden. The living rm features a lovely fireplace on the center wall, creating a special gathering place, & opens to the spacious dining rm through large windows which o/l the backyard. Rich hardwd flring flows t/o the main & 2nd flr w/ laminate in basement, complemented by stylish & practical tile in the wet areas including the foyer, kitchen, breakfast area & baths. All windows were newly installed from 2015 - 2020. The updated kitchen, w/ new cabinet drs, provides ample storage & prep area, including a full-size pantry. The sunny breakfast area, surrounded by windows, a garden dr walk-out to the spectacular backyard. The newly updated family rm is ideal for family gatherings, offering a new 9-ft glass door walk-out, an updated fireplace wall w/ wood paneling. A main flr laundry rm & a 2-piece powder rm complete the main level. Upstairs, the primary bedrm serves as a private retreat, featuring a fireplace, bay window, walk-in closet, & a 5-piece updated ensuite. The 3 additional bedrms, all w/ ample closets & windows, are serviced by the main 4-piece bathrm. The lower level provides a spacious recreation rm & entertainment area w/ built-in cabinets for the TV. A dedicated snack & drink area, complete w/ a bar fridge, micro, & sink. An extra-large finished storage & furnace rm finishes the basement level. The spacious 2 car garage has new; spray foam insulated walls, electrical, epoxy flooring and doors. The backyard oasis, offers hrs of family fun. Gorgeous landscaping w/ underground sprinkler system in front & a new fence surrounds a saltwater inground pool & a serene pond in the back. Multiple sitting areas, including a covered patio. HURRY! (id:55580)
| MLS® Number | 40799753 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3670 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Water Access, Road Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 63 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'8'' x 10'0'' | ||
| Second Level | Bedroom | 12'6'' x 10'8'' | ||
| Second Level | Bedroom | 13'10'' x 12'7'' | ||
| Second Level | Primary Bedroom | 19'9'' x 13'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 18'0'' x 10'11'' | ||
| Basement | Exercise Room | 13'11'' x 12'9'' | ||
| Basement | Recreation Room | 32'6'' x 24'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'2'' x 7'4'' | ||
| Main Level | Family Room | 17'9'' x 13'9'' | ||
| Main Level | Breakfast | 13'6'' x 9'9'' | ||
| Main Level | Kitchen | 14'9'' x 13'6'' | ||
| Main Level | Dining Room | 20'3'' x 13'7'' | ||
| Main Level | Living Room | 24'7'' x 11'11'' | ||
| Main Level | Office | 12'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29307330/4226-dunvegan-road-burlington
Contact us for more information
Kim Cronk
Broker
(905) 842-7000
https://www.remaxaboutowne.com/