Fantastic Opportunity on the Hamilton Mountain! This well-maintained 2+2 bedroom duplex offers endless possibilities for investors, multi-generational families, or buyers looking to offset their mortgage with rental income. The main level features a bright and spacious 2-bedroom unit with updated flooring, a modern kitchen, and a large living/dining area perfect for entertaining. The lower level is a fully finished 2-bedroom in-law suite with a separate entrance, full kitchen, 4-piece bathroom, and its own laundry-ideal for rental or extended family. Located in a quiet, family-friendly neighbourhood, just minutes from schools, parks, shopping, and easy access to the LINC and all major transit routes. (id:55580)
| MLS® Number | 40753711 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Community Features | Community Centre | 
| Equipment Type | Water Heater | 
| Features | Conservation/green Belt, In-law Suite | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 4 | 
| Appliances | Hood Fan | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1943 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1680 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Highway Nearby | 
| Acreage | No | 
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 125 Ft | 
| Size Frontage | 50 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | C | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bedroom | 9'5'' x 10'8'' | ||
| Basement | Primary Bedroom | 13'2'' x 9'4'' | ||
| Basement | Laundry Room | 3'7'' x 3'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room/dining Room | 17'8'' x 12'2'' | ||
| Basement | Kitchen | 7'9'' x 12'2'' | ||
| Main Level | Laundry Room | 3'1'' x 2'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'11'' x 10'0'' | ||
| Main Level | Primary Bedroom | 13'5'' x 10'0'' | ||
| Main Level | Eat In Kitchen | 12'3'' x 11'1'' | ||
| Main Level | Living Room/dining Room | 20'8'' x 10'10'' | 
https://www.realtor.ca/real-estate/28639414/423-upper-ottawa-street-hamilton
Contact us for more information
 
						
							
															Rob Golfi
							
							
															Salesperson
							
						
 
						
						(905) 575-7700
(905) 575-1962
https://www.robgolfi.com/