Value is in the land for development. The lot is .32 of an acre and the property has R2 zoning which permits 4 units. Buyer to do due diligence on proposed future use that may not fall under current zoning. (id:55580)
| MLS® Number | 40763338 |
| Property Type | Vacant Land |
| Amenities Near By | Airport, Hospital, Public Transit, Schools |
| Community Features | High Traffic Area |
| Features | Southern Exposure, Corner Site |
| Basement Type | None |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 52 Ft |
| Size Irregular | 0.319 |
| Size Total | 0.319 Ac|under 1/2 Acre |
| Size Total Text | 0.319 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28834341/429-erb-street-w-waterloo
Contact us for more information
Jeff Gingerich
Salesperson
(519) 570-4663
heritagehouse.c21.ca/