Nestled on nearly 3 acres with breathtaking views and a private spring-fed swimming pond, this exceptional country estate seamlessly blends historic charm with modern luxury. Featuring 4.5 beds and 3.5 baths, every detail of the home exudes sophistication and comfort. The state-of-the-art kitchen, remodeled in 2019, boasts custom cabinetry, a marble backsplash, sleek quartz countertops, and a striking island with cascading granite. Centered around a cozy wood-burning fireplace, it's perfect for memorable meals. The main-floor primary suite is a private oasis with cathedral ceilings, skylights, a two-story walk-in closet with laundry, and a luxurious ensuite featuring a soaker tub, double rain head shower, and glass doors opening to a plunge pool/hot tub with a waterfall and fire feature. The expansive covered patio is an entertainer’s paradise, complete with comfortable seating and an outdoor kitchen. The estate also includes an impressive 40 x 50 heated shop with three bay garage doors, accommodating six cars and various projects. The home is equipped with two propane furnaces and two propane AC units to heat and cool the 2009 addition. Located just outside Waterloo, this property offers a perfect blend of rural serenity and city convenience. (id:55580)
MLS® Number | 40646766 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Visual Exposure, Wet Bar, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 16 |
Rental Equipment Type | None |
Structure | Porch |
View Type | View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 3984.26 Sqft |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Acreage | Yes |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Frontage | 393 Ft |
Size Irregular | 2.967 |
Size Total | 2.967 Ac|2 - 4.99 Acres |
Size Total Text | 2.967 Ac|2 - 4.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 22'10'' x 15'3'' | ||
Second Level | Bedroom | 14'5'' x 11'10'' | ||
Second Level | Bedroom | 14'6'' x 11'2'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Utility Room | 19'1'' x 25'4'' | ||
Basement | Recreation Room | 17'9'' x 17'8'' | ||
Basement | 3pc Bathroom | '' | ||
Basement | Bedroom | 10'5'' x 9'11'' | ||
Main Level | Laundry Room | 10'9'' x 9'11'' | ||
Main Level | Full Bathroom | 14'3'' x 17'0'' | ||
Main Level | Primary Bedroom | 18'6'' x 29'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 14'8'' x 8'2'' | ||
Main Level | Dining Room | 15'4'' x 7'11'' | ||
Main Level | Kitchen | 22'7'' x 19'11'' | ||
Main Level | Living Room | 15'11'' x 19'2'' | ||
Main Level | Sunroom | 10'11'' x 29'6'' |
https://www.realtor.ca/real-estate/27412863/4426-wilmot-easthope-road-new-hamburg
Contact us for more information
Lee S. Quaile
Broker of Record
(519) 804-7200
(519) 885-1251
https://chestnutparkwest.com/
Debbie Tsintaris
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/