Maintenance, Landscaping, Property Management, Parking
$311 MonthlyEND UNIT BUNGALOW TOWNHOME located in The Village on Clair Creek offers over 3000 square feet of finished living space with 2+1 bedrooms, 3 bathrooms, and 2-car garage. Hardwood flooring in the living room and dining room. Eat-in kitchen with walkout to composite deck. Spacious primary suite with three closets and 4-pc ensuite. Main floor laundry facilities. The finished basement has a recreation room with gas fireplace, third bedroom, full bathroom, and plenty of storage in the utility room. Included in the low condo fees ($311/month) is snow removal and lawn maintenance. Great location with easy access to shopping, dining, public transit, quick drive to Laurel Creek Conservation, YMCA, library, shops at The Boardwalk, Costco, St. Jacobs market. Lots of visitor parking nearby. (id:55580)
MLS® Number | 40676338 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3047 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'5'' x 13'5'' | ||
Basement | Recreation Room | 31'1'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 13'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'4'' x 14'1'' | ||
Main Level | Dinette | 8'9'' x 10'7'' | ||
Main Level | Kitchen | 10'7'' x 11'7'' | ||
Main Level | Dining Room | 11'1'' x 12'7'' | ||
Main Level | Living Room | 18'9'' x 12'1'' |
https://www.realtor.ca/real-estate/27640335/461-columbia-street-w-unit-33-waterloo
Contact us for more information
Laurie Keyes
Salesperson
(519) 579-4110
www.remaxtwincity.com
Dailen Keyes
Salesperson
(519) 579-4110
(519) 579-3442
www.remaxtwincity.com