Welcome to 463 King Street East! This spacious 2-bedroom, 1-bathroom apartment offers comfortable, convenient living in the heart of Hamilton. Key Features: Modern kitchen with stainless steel appliances Coin-operated laundry on the main floor Parking available behind the building for $70/month + HST Steps to public transit Close to shops, restaurants, and other amenities Walking distance to Downtown Hamilton Generously sized bedrooms and a huge living room Located in an accessible downtown neighbourhood, this unit is within walking distance of multiple grocery stores and sits directly on a major public transit route—perfect for commuters and anyone who enjoys city living. Tenant pays hydro. Heat and water are included. Reach out today to schedule a viewing! (id:55580)
| MLS® Number | 40790515 |
| Property Type | Single Family |
| Features | Southern Exposure, Laundry- Coin Operated |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Freezer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 143 Ft |
| Size Total Text | Unknown |
| Zoning Description | Toc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 20'0'' x 14'0'' | ||
| Main Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Kitchen | 10'0'' x 7'0'' |
https://www.realtor.ca/real-estate/29176533/477-king-street-e-unit-13-hamilton
Contact us for more information
Brett Ofield
Salesperson
(905) 631-8118
https://www.remaxescarpment.com/
Olivia Rapson
Broker
(905) 631-8118
https://www.remaxescarpment.com/