A truly one of a kind century home set on an impressive 236-foot deep lot backing onto Cootes Paradise. Located on one of Westdale’s most picturesque streets, this 4+4 bedroom, 2.5 bath, two-kitchen home offers incredible potential. Surrounded by nature yet moments from McMaster University, the shops and cafés of downtown Westdale, and a short bike ride or drive to charming downtown Dundas. Enjoy direct access to scenic trails and the beauty of Cootes Paradise right in your backyard. A rare opportunity in an exceptional neighbourhood. (id:55580)
| MLS® Number | 40802767 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2025 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 236 Ft |
| Size Frontage | 93 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'7'' x 10'3'' | ||
| Basement | Bedroom | 12'7'' x 10'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 14'3'' x 8'7'' | ||
| Basement | Bedroom | 14'9'' x 8'8'' | ||
| Basement | Bedroom | 14'9'' x 8'6'' | ||
| Basement | Living Room/dining Room | 21'4'' x 9'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'11'' x 10'0'' | ||
| Main Level | Bedroom | 13'11'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'9'' x 11'10'' | ||
| Main Level | Den | 13'9'' x 12'0'' | ||
| Main Level | Kitchen | 16'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'5'' x 9'2'' | ||
| Main Level | Living Room | 25'7'' x 13'11'' |
https://www.realtor.ca/real-estate/29325217/50-sanders-boulevard-hamilton
Contact us for more information
Michael Brejnik
Salesperson
(905) 634-7755
(905) 639-1683
https://www.royallepageburlington.ca/
Jules Morris
Salesperson
(905) 634-7755
(905) 639-1683
https://www.royallepageburlington.ca/