Maintenance, Insurance, Landscaping, Property Management, Parking
$311.80 MonthlyOffer anytime on this beautiful well maintained & well managed condo in Beechwood West with low monthly fees ($311.80). A spacious foyer invites you into this carpet free home (except for stairs), opening to a welcoming living room with a fireplace feature and sliding glass doors to a private garden patio backing onto green space. The updated kitchen features a spacious floor plan with modern cabinetry, stainless steel appliances, and a separate dining space overlooking the main living area. The upper level hosts 3 generous bedrooms and a refreshed main bath. The lower level offers additional living space with a family room featuring updated vinyl flooring, laundry, mechanicals and storage. Set in a quiet and friendly neighbourhood close to parks, trails, great schools, shopping & all amenities. Status certificate available. (id:55580)
MLS® Number | 40649424 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1694 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9'11'' x 9'1'' | ||
Second Level | Dining Room | 13'0'' x 9'11'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12'1'' x 8'0'' | ||
Third Level | Bedroom | 12'1'' x 8'0'' | ||
Third Level | Primary Bedroom | 14'3'' x 13'11'' | ||
Lower Level | Utility Room | 13'4'' x 5'9'' | ||
Lower Level | Family Room | 16'1'' x 11'7'' | ||
Main Level | Living Room | 16'4'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27444629/589-beechwood-drive-unit-35-waterloo
Contact us for more information
Ian Brown
Broker
(519) 741-1400
fhwaterlooregion.com
Angela Friesen-Brown
Broker
(519) 741-1400
www.foresthill.com