Close to the sandy beach at Ipperwash. Original family owned custom built all brick bungalow on a large treed lot. Very well kept and clean home. Use it as a home or cottage. Open concept living/dining/kitchen area highlighted by vaulted/cathedral wood ceiling. Moveable breakfast island in kitchen. Plenty of natural light. Elmira woodstove. Updated garage door, front door, and some windows. Bathrooms with updates. Main bath with skylight. New light fixtures throughout. Upgraded window blinds. Plenty of storage in the crawlspace area. New exterior lights. Metal roof. Large shed. Front deck and patio area. Patio at back. Plenty of parking spaces. Interlocking driveway. Municipal water. Move-in condition. (id:55580)
MLS® Number | 40647785 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Quiet Area |
Equipment Type | None |
Features | Skylight, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick Veneer |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1495 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 134 Ft |
Size Frontage | 93 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 8'7'' x 4'9'' | ||
Main Level | Laundry Room | 9'8'' x 6'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 9'1'' | ||
Main Level | Bedroom | 13'3'' x 10'6'' | ||
Main Level | Primary Bedroom | 13'3'' x 9'10'' | ||
Main Level | Dining Room | 11'5'' x 10'0'' | ||
Main Level | Kitchen | 11'8'' x 10'0'' | ||
Main Level | Living Room | 22'10'' x 14'1'' | ||
Main Level | Foyer | 13'4'' x 7'6'' |
https://www.realtor.ca/real-estate/27421121/6552-evergreen-avenue-lambton-shores
Contact us for more information
Ed Moura
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz
Cristina Moura
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz