Look no further; the ideal starter home on the mountain awaits! This stylish and completely updated 3 plus one bedroom, 3 bathroom, detached home has so much “WOW”, it has to be seen in-person. A 3 car driveway, and an amply large yard with a great entertainment deck, make the outdoor space perfect. Inside, you’ll find 2 bedrooms with a 2-piece bath upstairs, one additional bedroom with a 2nd 4-piece bath, separate living and dining spaces, and a stylish functional kitchen on the main floor, and a 4th flex bedroom/office space in the basement. The chic basement space also has a great family room, another 3-piece bathroom and the laundry room of your dreams. Package all of this up with new appliances, a new roof, new fence, new electrical and plumbing, and you get the perfect turnkey home! The location is close to the Linc, shopping, schools and parks. (id:55580)
| MLS® Number | 40768089 | 
| Property Type | Single Family | 
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping | 
| Equipment Type | Other, Water Heater | 
| Parking Space Total | 3 | 
| Rental Equipment Type | Other, Water Heater | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1951 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Foundation Type | Block | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1672 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Highway Access, Highway Nearby | 
| Acreage | No | 
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 100 Ft | 
| Size Frontage | 42 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | C | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5'4'' x 6'2'' | ||
| Second Level | Bedroom | 9'8'' x 10'9'' | ||
| Second Level | Bedroom | 9'11'' x 10'6'' | ||
| Basement | Utility Room | 6'6'' x 10'9'' | ||
| Basement | Family Room | 10'4'' x 20'7'' | ||
| Basement | Laundry Room | 7'6'' x 5'9'' | ||
| Basement | 3pc Bathroom | 7'4'' x 5'9'' | ||
| Basement | Bedroom | 11'0'' x 9'11'' | ||
| Main Level | Kitchen | 10'11'' x 7'5'' | ||
| Main Level | Dining Room | 10'11'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Living Room | 12'0'' x 14'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'3'' | 
https://www.realtor.ca/real-estate/28838434/662-upper-sherman-avenue-hamilton
Contact us for more information
							
															Bryan Adlam
							
							
															Salesperson
							
						
						(905) 822-5000
(905) 822-5617
https://www.suttonquantum.com/