BRIGHT PRESTON TOWNHOME WITH MODERN COMFORTS! This spacious, open-concept townhome in Preston offers a bright kitchen and cozy living room that opens onto an upper deck, perfect for outdoor enjoyment. The main floor includes a convenient powder room, while upstairs features 3 bedrooms and a 4pc family bathroom. A finished basement with a walkout provides extra living space. Just minutes from shopping, the 401, and downtown Preston, this home is ideally located. Appliances (fridge, stove, dishwasher, washer, and dryer) are included. Tenants are responsible for heat, hydro, gas, water, hot water heater rental, and tenant insurance. All applicants are required to provide a full credit check including credit score and history. Good credit is required, and a full application must be submitted. AVAILABLE IMMEDIATELY. (id:55580)
MLS® Number | 40670895 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1170 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
None |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | M3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'3'' x 12'9'' | ||
Second Level | Bedroom | 8'7'' x 12'10'' | ||
Second Level | Primary Bedroom | 10'1'' x 12'7'' | ||
Basement | Laundry Room | 6'9'' x 7'4'' | ||
Basement | Utility Room | 5'10'' x 9'3'' | ||
Basement | Recreation Room | 11'1'' x 9'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 7'11'' x 9'10'' | ||
Main Level | Dining Room | 9'1'' x 9'10'' | ||
Main Level | Living Room | 10'2'' x 19'7'' |
https://www.realtor.ca/real-estate/27594763/750-lawrence-street-unit-81-cambridge
Contact us for more information
Faisal Susiwala
Broker of Record
(519) 740-3690
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala