Welcome to this exquisite custom-built raised bungalow, completed in 2020 and nestled on a serene 1.34 acre lot that backs onto green space. This luxurious 5-bedroom home features a grand circular driveway, a detached 6-car garage, and an inviting double-door entry that leads to a spacious foyer with heated floors. The main level is designed for entertainment, offering a private pool room, a home gym, and two bedrooms, all leading to an upper level with a soaring 20-foot vaulted ceiling in the great room, an elegant chef's kitchen, and a primary suite with a wrap-around balcony. With a sunroom featuring a hot tub, abundant natural light, and premium finishes throughout, this property is a true gem. (id:55580)
MLS® Number | 40644039 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Place Of Worship |
Community Features | School Bus |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 26 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Steel |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 4076.29 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Place Of Worship |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Urban Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7'' x 8'5'' | ||
Basement | Recreation Room | 21'8'' x 27'0'' | ||
Basement | Family Room | 15'9'' x 24'9'' | ||
Basement | Bedroom | 11'2'' x 14'10'' | ||
Basement | Bedroom | 10'5'' x 14'10'' | ||
Basement | Bedroom | 11'5'' x 10'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 12'9'' x 13'4'' | ||
Main Level | Primary Bedroom | 16'2'' x 15'5'' | ||
Main Level | Office | 12'1'' x 8'4'' | ||
Main Level | Living Room | 18'10'' x 13'9'' | ||
Main Level | Kitchen | 14'11'' x 13'5'' | ||
Main Level | Dining Room | 22'3'' x 11'4'' | ||
Main Level | Bedroom | 12'1'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27388868/9617-currie-road-dutton
Contact us for more information
Tony Johal
Broker
(519) 740-3690
(519) 740-7230
Nishant Nishant
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/